6000 Territory Pro Side Console
The Highlights
- Fully Strung Plate Boat
 - Battery Enclosure for 2 x Batteries
 - Electric Bow Mount Bracket
 - Weld in Rod Holders x 4
 - Ally Bait Table w/Storage Tray, Drink Holders & 3 x Rod Holders
 - Epirb & Fire Extinguisher Recess in Console
 - Able to flush mount up to a 12″ Sounder in Console
 - Ally Live Bait Tank Plumbed
 - Swim Platform Portside & Starboard
 - Under Step Boarding Ladder S/S
 - Built in 85L Esky
 
Please note the images may include optional extras and/or modifications.
View all featuresModel Comparison
| 5300 | 5600 | 6000 | |
|---|---|---|---|
| Length Overall (m) | 5.65 | 5.95 | 6.45 | 
| Beam (mm) (approx) | 2300 | 2350 | 2450 | 
| Material Bottoms 5083 High Tensile | 4mm | 4mm | 4mm | 
| Material Sides 5083 High Tensile | - | 4mm | 4mm | 
| Material Sides 5052 | 3mm | - | - | 
| Fuel Tank Size (approx) | 110L | 150L | 180L | 
| Freeboard (approx mm) | 680 | 700 | 730 | 
| Deadrise (Fast Planing Hull) | Variable | Variable | Variable | 
| Transom | L/S | L/S | X/L | 
| Min Horsepower (Hp) | 75 | 90 | 140 | 
| Max Horsepower (Hp) | 140 | 150 | 175 | 
| Hull Weight (approx Kg) | 560 | 680 | 720 | 
| Number of People (up to) | 5 | 6 | 7 | 
Standard Features
| 5300 | 5600 | 6000 | |
|---|---|---|---|
| Ally Live Bait Tank Plumbed with Rule 800GPH Pump | Optional | ✓ | ✓ | 
| Live Bait Tank Plumbed with Rule 800GPH Pump | ✓ | ||
| Walk Thru Transom | ✓ | ✓ | ✓ | 
| Swim Platform Stbd | 300mm | 300mm | 400mm | 
| Swim Platform Portside | 300mm | 300mm | 400mm | 
| Under Step S/S Boarding Ladder (Stbd) | ✓ | ✓ | ✓ | 
| Side Pockets x 2 | ✓ | ✓ | ✓ | 
| Battery Enclosure for 2 x Batteries w/1 Hatch | ✓ | ✓ | ✓ | 
| Battery Isolator Recess with Hatch | ✓ | ✓ | ✓ | 
| Electric Bow Mount Bracket | ✓ | ✓ | ✓ | 
| Esky in Casting Deck | 85L | 85L | 85L | 
| Casting Deck 1500mm (approx) w/2 Hatches | ✓ | ✓ | ✓ | 
| Side Console w/Screen, Grab Rail, 2 x Drink Holders & Dash surround | ✓ | ✓ | ✓ | 
| Epirb & Fire Extinguisher Recess in Console | ✓ | ✓ | ✓ | 
| Aluminium Weld in Rod Holders | 4 | 4 | 4 | 
| Aluminium Bait Table w/Storage Tray, Drink Holders & 3 x Rod Holders | Optional | ✓ | ✓ | 
| Cleats x 3 | 3 | 3 | 3 | 
| Led Nav & Stern Lights | ✓ | ✓ | ✓ | 
| Bilge & Bait Pumps | ✓ | ✓ | ✓ | 
| 6 Gang Switch Panel | ✓ | ✓ | ✓ | 
| Isolator Switch | ✓ | ✓ | ✓ | 
| Hydraulic Steering Seastar | ✓ | ✓ | ✓ | 
| Large Carpeted Anchor Well with Drain | ✓ | ✓ | ✓ | 
| Carpeted Hardwood Floor | ✓ | ✓ | ✓ | 
| Bow Sprit & Bow Roller | ✓ | ✓ | ✓ | 
| Bow & Side Rails (Low) | 25mm | 32mm | 32mm | 
| Transom Rails x 3 | 25mm | 25mm | 25mm | 
| Raised Sheerline | ✓ | ✓ | ✓ | 
| Painted White w/Stripes | ✓ | ✓ | ✓ | 
| Reverse Chines | ✓ | ✓ | ✓ | 
| Seat Positions | 4 | 4 | 4 | 
| Seats Deluxe (Folding) | 2 | 2 | 2 | 
| Drivers Seat Slide | ✓ | ✓ | ✓ | 
| Spray Chines Full Length | ✓ | ✓ | ✓ | 
| Transducer Brackets | 2 | 2 | 2 | 
| Transom Tie Down Lugs | 2 | 2 | 2 | 
| Transom Deck Tread | ✓ | ✓ | ✓ | 


