5300 Territory Pro Centre Console
The Highlights
- Fully Strung Plate Boat
- Battery Enclosure for 2 x Batteries
- Electric Bow Mount Bracket
- Folding 2 Piece Centre Console 600mm
- or Fixed Console from 740mm with Epirb & Fire Extinguisher Recess
- Able to flush mount up to a 16″ Sounder in Fixed Console
- Weld in Rod Holders x 4
- Live Bait Tank Plumbed
- Swim Platform Portside & Starboard
- Under Step Boarding Ladder S/S
- Built in 85L Esky
Please note the images may include optional extras and/or modifications.
View all featuresModel Comparison
| 5300 | 5600 | 6000 | 6400 | 6700 | 7100 | |
|---|---|---|---|---|---|---|
| Length Overall (m) | 5.65 | 5.95 | 6.45 | 6.85 | 7.15 | 7.55 | 
| Beam (mm) (approx) | 2300 | 2350 | 2450 | 2500 | 2500 | 2500 | 
| Material Bottoms 5083 High Tensile | 4mm | 4mm | 4mm | 5mm | 5mm | 5mm | 
| Material Sides 5083 High Tensile | - | 4mm | 4mm | 4mm | 4mm | 4mm | 
| Material Sides 5052 | 3mm | - | - | - | - | - | 
| Fuel Tank Size (approx) | 110L | 150L | 180L | 210L | 210L | 210L | 
| Freeboard (approx mm) | 680 | 700 | 730 | 750 | 750 | 750 | 
| Deadrise (Fast Planing Hull) | Variable | Variable | Variable | Variable | Variable | Variable | 
| Transom | L/S | L/S | X/L | X/L | X/L | X/L | 
| Min Horsepower (Hp) | 75 | 115 | 140 | 150 | 175 | 225 | 
| Max Horsepower (Hp) | 140 | 150 | 175 | 200 | 225 | 300 | 
| Hull Weight (approx Kg) | 625 | 710 | 810 | 1120 | 1120 | |
| Number of People (up to) | 5 | 6 | 7 | 7 | 7 | 7 | 
Standard Features
| 5300 | 5600 | 6000 | 6400 | 6700 | 7100 | |
|---|---|---|---|---|---|---|
| Ally Live Bait Tank Plumbed with Rule 800GPH Pump | Optional | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Live Bait Tank Plumbed with Rule 800GPH Pump | ✓ | |||||
| Walk Thru Transom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Swim Platform Stbd | 300mm | 300mm | 400mm | 400mm | 400mm | 400mm | 
| Swim Platform Portside | 300mm | 300mm | 400mm | 400mm | 400mm | 400mm | 
| Under Step S/S Boarding Ladder (Stbd) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Side Pockets x 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Battery Enclosure for 2 x Batteries w/1 Hatch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Battery Isolator Recess with Hatch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Electric Bow Mount Bracket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Esky in Casting Deck | 85L | 85L | 85L | 110L | 110L | 110L | 
| Casting Deck 1500mm (approx) w/2 Hatches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Folding 2 Piece Centre Console OR | 600mm | 800mm | 800mm | 800mm | 800mm | 900mm | 
| Fixed Console from 740mm with Epirb & Fire Extinguisher Recess | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Seat Box w/Double Flip Back Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Aluminium Weld in Rod Holders | 4 | 4 | 4 | 4 | 4 | 4 | 
| Aluminium Bait Table w/Storage Tray, Drink Holders & 3 x Rod Holders | Optional | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Cleats | 3 | 3 | 3 | 3 | 3 | 3 | 
| Led Nav & Stern Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Bilge & Bait Pumps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 6 Gang Switch Panel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Isolator Switch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Hydraulic Steering Seastar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Large Carpeted Anchor Well with Drain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Carpeted Hardwood Floor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Bow Sprit & Bow Roller | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Bow & Side Rails (Low) | 25mm | 32mm | 32mm | 32mm | 32mm | 32mm | 
| Transom Rails x 3 | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 
| Raised Sheerline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Painted White w/Stripes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Reverse Chines | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Spray Chines Full Length | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Transducer Brackets | 2 | 2 | 2 | 2 | 2 | 2 | 
| Transom Tie Down Lugs | 2 | 2 | 2 | 2 | 2 | 2 | 
| Transom Deck Tread | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 





