5500 Wildfisher
The Highlights
- Fully Strung Plate Boat
- Rated to 200Hp
- Electric Bow Mount Bracket
- Extended Full Height Front Casting Platform
- Full Sub Floors Throughout
- Side Console with Screen, Grab Rail, 2 x Drink Holders & Dash surround
- Weld in Rod Holders x 4
- Livewell Plumbed Rear Casting Platform
- Rod Locker Port Side
- Large Carpeted AnchorWell/Storage Hatch
Please note the images may include optional extras and/or modifications
View all features
Model Comparison
| 4900 | 5200 150Hp | 5200 175Hp | 5500 | 5800 | |
|---|---|---|---|---|---|
| Length Overall (m) | 4.90 | 5.20 | 5.20 | 5.50 | 5.80 |
| Beam (mm) (approx) | 2150 | 2150 | 2150 | 2150 | 2150 |
| Material Bottoms 5083 High Tensile | 4mm | 4mm | 5mm | 5mm | 5mm |
| Material Sides 5052 | 3mm | 3mm | 3mm | 3mm | 3mm |
| Fuel Tank Size (approx) | 110L | 110L | 110L | 150L | 150L |
| Freeboard (approx mm) | 410 | 410 | 410 | 410 | 410 |
| Deadrise (Deg) (Approx) | 12 | 12 | 12 | 12 | 12 |
| Transom | L/S | L/S | L/S | L/S | L/S |
| Min Horsepower (Hp) | 115 | 115 | 115 | 115 | 140 |
| Max Horsepower (Hp) | 150 | 150 | 175 | 225 | 225 |
| Hull Weight (approx Kg) | 585 | 650 | 670 | 710 | 750 |
| Number of People (up to) | 4 | 4 | 4 | 4 | 4 |
Standard Features
| 4900 | 5200 150Hp | 5200 175Hp | 5500 | 5800 | |
|---|---|---|---|---|---|
| Electric Bow Mount Bracket | ✓ | ✓ | ✓ | ✓ | ✓ |
| Livewell Plumbed with 2 x Spray Heads Rear Casting Platform | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Casting Platform (Extended Full Height) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rod Locker Port Side | ✓ | ✓ | ✓ | ✓ | ✓ |
| Locking Latches to Rod Locker & Large Hatch in Casting Deck | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aluminium Weld in Rod Holders | 4 | 4 | 4 | 4 | 4 |
| Side Console w/Screen, Grab Rail, 2 x Drink Holders & Dash surround | ✓ | ✓ | ✓ | ✓ | ✓ |
| Led Nav & Stern Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bilge Pump | ✓ | ✓ | ✓ | ✓ | ✓ |
| 6 Gang Switch Panel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Isolator Switch | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seastar Hydraulic Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
| Large Carpeted Anchor Well/Storage Hatch | ✓ | ✓ | ✓ | ✓ | ✓ |
| Carpeted Hardwood Floor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full Sub Floors Throughout | ✓ | ✓ | ✓ | ✓ | ✓ |
| Painted White | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Positions | 2 | 2 | 2 | 2 | 2 |
| Seat Deluxe (Folding) | 2 | 2 | 2 | 2 | 2 |
| Drivers Seat Slide | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spray Chines Full Length | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transducer Brackets | 2 | 2 | 2 | 2 | 2 |
| Transom Tie Down Lugs | 2 | 2 | 2 | 2 | 2 |
| Transom Deck Tread | ✓ | ✓ | ✓ | ✓ | ✓ |




