530 Southerner
The Highlights
- Fully Strung Plate Boat
- Able to flush mount up to a 12″ Sounder in Dash
- Swim Platform Starboard
- Under Step Boarding Ladder S/S
- Walk Thru Transom
- Rear Folding Lounge & Backrest
Please note the images may include optional extras and/or modifications
View all featuresModel Comparison
| 530 | 560 | 600 | |
|---|---|---|---|
| Length Overall (m) | 5.75 | 6.15 | 6.45 |
| Beam (mm) (approx) | 2350 | 2350 | 2450 |
| Material Bottoms 5083 High Tensile | 4mm | 4mm | 5mm |
| Material Sides 5052 | 3mm | 3mm | 3mm |
| Fuel Tank Size (approx) | 110L | 110L | 150L |
| Freeboard (approx mm) | 680 | 680 | 700 |
| Deadrise (Fast Planing Hull) | Variable | Variable | Variable |
| Transom | L/S | L/S | X/L |
| Min Horsepower (Hp) | 70 | 90 | 115 |
| Max Horsepower (Hp) | 115 | 140 | 150 |
| Hull Weight (approx Kg) | 585 | 625 | 739 |
| Number of People (up to) | 6 | 6 | 7 |
Standard Features
| 530 | 560 | 600 | |
|---|---|---|---|
| Walk Thru Transom | ✓ | ✓ | ✓ |
| Swim Platform Stbd | 300mm | 300mm | 300mm |
| Under Step S/S Boarding Ladder (Stbd) | ✓ | ✓ | ✓ |
| Side Pockets | 2 | 2 | 2 |
| Seats Deluxe Folding | 2 | 2 | 2 |
| Rear Folding Lounge & Backrest | ✓ | ✓ | ✓ |
| 1 Piece Windscreen | ✓ | ✓ | ✓ |
| Aluminium Weld in Rod Holders | 4 | 4 | 4 |
| Cleats | 3 | 3 | 3 |
| LED Nav & Stern Lights | ✓ | ✓ | ✓ |
| Bilge Pump | ✓ | ✓ | ✓ |
| 6 Gang Switch Panel | ✓ | ✓ | ✓ |
| Isolator Switch | ✓ | ✓ | ✓ |
| Hydraulic Steering Seastar | ✓ | ✓ | ✓ |
| Large Carpeted Anchor Well with Drain | ✓ | ✓ | ✓ |
| Carpeted Hardwood Floor | ✓ | ✓ | ✓ |
| Bow Sprit & Bow Roller | ✓ | ✓ | ✓ |
| Bow Rails & Side Rails | 25mm | 32mm | 32mm |
| Transom Rails x 3 | 25mm | 25mm | 25mm |
| Painted White w/Stripes | ✓ | ✓ | ✓ |
| Reverse Chines | ✓ | ✓ | ✓ |
| Spray Chines Full Length | ✓ | ✓ | ✓ |
| Transducer Brackets | 2 | 2 | 2 |
| Transom Tie Down Lugs | 2 | 2 | 2 |
| Transom Deck Tread | ✓ | ✓ | ✓ |


